| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Anterwell | 
| Model Number : | 79L05 | 
| Certification : | new & original | 
| Price : | Negotiate | 
| Payment Terms : | T/T, Western Union, Paypal | 
| Supply Ability : | 8600pcs | 
| Delivery Time : | 1 day | 
Negative-Voltage Regulators

description
This series of fixed negative-voltage integrated-circuit voltage regulators is designed for a wide range of applications. These include on-card regulation for elimination of noise and distribution problems associated with single-point regulation. In addition, they can be used to control series pass elements to make high-current voltage-regulator circuits. One of these regulators can deliver up to 100 mA of output current. The internal current-limiting and thermal-shutdown features make them essentially immune to overload. When used as a replacement for a zener-diode and resistor combination, these devices can provide effective improvement in output impedance of two orders of magnitude, with lower bias current.
absolute maximum ratings over operating free-air temperature range
(unless otherwise noted)†
Input voltage: 79L05 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . -30 V
Operating free-air, case, or virtual junction temperature. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 150°C
Lead temperature 1.6 mm (1/16 inch) from case for 10 seconds . . . . . . . . . . . . . . . . . . . . . . . 260°C
Storage temperature range, Tstg . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . –65°C to 150°C
equivalent schematic

Stock Offer (Hot Sell)
| Part NO. | Q'ty | MFG | D/C | Package | 
| LM3812M-7.0 | 1201 | NSC | 13+ | SOP-8 | 
| NLAS4599DFT2 | 30000 | ON | 16+ | SOT | 
| MMBF170LT1G | 25000 | ON | 16+ | SOT-23 | 
| MAX6006BESA+ | 3527 | MAXIM | 16+ | SOP | 
| MC14528BDR2G | 30000 | ON | 16+ | SOP | 
| MSE1PJ-E3/89A | 38000 | VISHAY | 16+ | SMD | 
| LM2940CT-12 | 6960 | NSC | 15+ | TO-220 | 
| ZVP4424ZTA | 5000 | DIODES | 12+ | TO-89 | 
| MCP41010-I/P | 5332 | MICROCHIP | 15+ | DIP | 
| MAX4426CPA | 13900 | MAXIM | 16+ | DIP | 
| MCP1702T-3302E/MB | 10000 | MICROCHIP | 16+ | SOT-89 | 
| LM9076SX-3.3 | 926 | NSC | 14+ | TO-263 | 
| MCP1702T-3302E/CB | 5062 | MICROCHIP | 16+ | SOT-23 | 
| MT48LC16M16A2P-75:D | 7247 | MICRON | 16+ | TSOP | 
| LTC4219CDHC-12#PBF | 6428 | LT | 11+ | DFN | 
| XC2S50-5PQG208C | 521 | XILINX | 14+ | QFP208 | 
| LM339DR2G | 25000 | ON | 15+ | SOP-14 | 
| AY0438-I/L | 500 | MICROCHIP | 10+ | PLCC44 | 
| XC6SLX25-2FGG484C | 159 | XILINX | 15+ | BGA | 
| LM358DR | 40000 | TI | 14+ | SOP-8 | 
| OPA847IDBVT | 5230 | TI | 16+ | SOT-23 | 
|   | 
 
                                 
                                 
                                 
                                